| Field | Description |
|---|---|
| Enable cashback for this coupon | Issues store credit to the customer after their order is completed. |
| Cashback type | Flat percentage applies a single rate to the order total. Tiered (by order total) applies different rates depending on how much the customer spends. |
| Cashback percentage | The percentage of the order total to issue as credit (flat mode only). |
| Cashback tiers | A table of minimum order totals and their corresponding cashback percentages (tiered mode only). Click Add Tier to add rows. |
| Credit expiry (days) | Days until the cashback credit expires. 0 = no expiry. |
| Trigger on order status | Check Completed and/or Processing to control when the credit is issued. |
Intermediate 3 min read Updated Apr 8, 2026 v1.0.0